... | @@ -44,4 +44,8 @@ Consider that `obj` is the main object contained in the JSON network configurati |
... | @@ -44,4 +44,8 @@ Consider that `obj` is the main object contained in the JSON network configurati |
|
|`obj["topology"]["auto_arp_tables"]`|`obj["topology"]["default"]["auto_arp_tables"]`|Populate the ARP table of hosts with the MAC addresses of all the hosts in the same subnet. This prevents the exchange of ARP requests among hosts.|If not specified, it is set to `true`.|boolean|
|
|
|`obj["topology"]["auto_arp_tables"]`|`obj["topology"]["default"]["auto_arp_tables"]`|Populate the ARP table of hosts with the MAC addresses of all the hosts in the same subnet. This prevents the exchange of ARP requests among hosts.|If not specified, it is set to `true`.|boolean|
|
|
|`obj["topology"]["switches"][<switch_name>]["program"]`|`obj["topology"]["switches"][<switch_name>]["p4_src"]`|Switch-specific P4 source.|If not specified, the source from `obj["p4_src"]` will be used.|string|
|
|
|`obj["topology"]["switches"][<switch_name>]["program"]`|`obj["topology"]["switches"][<switch_name>]["p4_src"]`|Switch-specific P4 source.|If not specified, the source from `obj["p4_src"]` will be used.|string|
|
|
|
|
|
|
|
|
More options are available using the JSON network configuration file: check them out in the official *P4-Utils* documentation.
|
|
|
|
|
|
### Python Network Configuration
|
|
### Python Network Configuration
|
|
|
|
|
|
|
|
Beside having the JSON network configuration method, one can start and initialize the network using also the new Python `NetworkAPI`. |
|
|
|
\ No newline at end of file |